| | Consultations | Member | Non member | |
| | | | | |
| | Consultation (for duration up to aprox.15 minutes) | $30 | $45 | |
| | Short follow-up consultation or extensive consultation by telephone | $20 | $30 | |
| | Medical physical examination (basic medical examination) | $40 | $60 | |
| | House call | $80 | $120 | |
| | On -call consultation | $50 | $70 | |
| | On -call house call | $120 | $180 | |
| | | | | |
| | | | | |
| | Surgical and other procedures | Member | Non member | |
| | | | | |
| | Procedure, duration less than approx. 15 minutes | $30 | $45 | |
| | Procedure, duration approx. 15 min - 30 minutes | $45 | $80 | |
| | Procedure, duration approx. 30 min - 45 minutes | $75 | $120 | |
| | Procedure, duration approx. 45 min - 60 minutes | $100 | $160 | |
| | Materials used during the procedure are billed separately. Procedures done by two doctors will be at additional cost
| | | |
| | Vasectomy (excluding materials) | $200 | $300 | |
| | Ultrasound examination + printout | $30 | $30 | |
| | ECG examination | $20 | $20 | |
| | Hearing test (reduced cost if part of the consultation)
| $20 | $20 | |
| | Tympanometry | $10 | $10 | |
| | For non-members a surcharge will apply for all consultation and procedure services. Costs of laboratory, pathology tests, vaccinations and medicines are the same for members and non-members | | | |
| | | | | |
| | | | | |
| | | | | |
| | Laboratory | Member | Non member | |
| | | | | |
| | Urine routine | $10 | | |
| | Urine culture | $20 | | |
| | Stool routine | $10 | | |
| | Stool culture | $20 | | |
| | Malaria Blood slide | $8 | | |
| | Malaria rapid test | $12 | | |
| | White blood count and differential | $12 | | |
| | Hemoglobin level (Hb) | $6 | | |
| | ESR | $12 | | |
| | Blood sugar test | $6 | | |
| | Renal function combination test | $20 | | |
| | Liver function combination test | $30 | | |
| | Cholesterol + HDL + triglycerides combination | $35 | | |
| | VDRL/RPR test | $18 | | |
| | HIV test + confirmation test at reference laboratory | $15 | | |
| | Blood grouping test ABO and rhesus | $12 | | |
| | Pregnancy test | $10 | | |
| | Helicobacter pylori test | $15 | | |
| | CRP test | $15 | | |
| | PSA test (prostate carcinoma screening test) | $30 | | |
| | A additional number of tests are brought to other laboratories for testing and the price depends on the fee charged there. If during on-call hours a laboratory technician is called an additional laboratory fee will be charged depending. on the time spent by the technician. | | | |
| | | | | |
| | | | | |
| | | | |
| | Pathology / Cytology | Member | Non member | |
| | | | | |
| | The cost of taking the PAP smear is included in the price of consultation. Taking the biopsy is charged as a procedure with separate costs for the materials used. The costs mentioned here are for transport to Europe and examination of the specimen. | | | |
| | | | | |
| | PAP smear | $50 | | |
| | Biopsy | $80 | | |
| | | | | |
| | At times tests and procedures will not be specified on the invoice for reasons of confidentiality. In that case clinic staff can give information to the patient or to a third party after patient's written consent. | | | |
| | | | | |
| | | | | |
| | | | | |
| | Vaccinations | Member | Non member | |
| | | | | |
| | Prices include only vaccine and materials | | | |
| | | | | |
| | Act Hib (Haem. Influenza) | $15 | | |
| | BCG (Tuberculosis) | $10 | | |
| | DPT + polio (Tetracoct) | $40 | | |
| | DT (Diphteria - Tetanus) | $28 | | |
| | | | | |
| | Hepatitis A | $80 | | |
| | Hepatitis B | $25 | | |
| | Hepatitis B pediatric | $15 | | |
| | Mantoux test (Tuberculosis) | $10 | | |
| | Measles single | $15 | | |
| | Meningitis C | $65 | | |
| | Meningitis ACYW 135 | $46 | | |
| | Meningitis vaccine (if given as single person vaccine) | $40 | | |
| | MMR (measles - Mumps - Rubella) | $30 | | |
| | Oral polio | $6 | | |
| | Tetanus toxoid | $10 | | |
| | Typhoid | $28 | | |
| | Varicella (Chickenpox) | $115 | | |
| | Verorabin (Rabies) Price varies with availability
| $35 - $ 80
| | |
| | Yellow fever | $40 | | |
| | | | | |
| | Prices of vaccines can vary significantly depending on the purchasing price. | | | |
| | | | | |
| | | | | |
| | | | | |
| | Medicines / Materials | | | |
| | | | | |
| | These depend on purchasing price and are listed in a separate price list. They will be specified on the invoice in regards to name and cost, however at times the name may be omitted for reasons of confidentiality. In principle medicines are from Europe, USA or RSA and prices may vary according to currency fluctuations and purchasing prices.
Any queries arising from the invoices should be directed to the accounts office of the IST Clinic. | | | |
| | | | | |
| | | | | |